Charts / Single
no artwork
Single
Rating 98
Gold
Who Did It?
This week
0
Total sales
4,326,377
Highest chart pos
80
Total streams
1,148,245,437
Streaming chart
857
Highest streaming
141
Units
11,981,346
Certified Gold · 11,981,346 units - 4,326,377 sales plus 1,148,245,437
streams at 150 streams to the unit.
Played live on 7 nights in 7 countries. Its streams are up 10% in the United Kingdom, the United States, Brazil, Latin America, Scandinavia, Japan and South Korea until Wednesday's update.
Tracklisting
A
Who Did It?
98/100
B
Suck
96/100
B
Encore
94/100
Sales, streams & charts by region
| Region | Week | Total | Week | Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom live +10% | 0 | 383,765 | 1,214,437 | 110,133,462 | 90 | 0 (182) |
| Ireland | 0 | 117,983 | 301,858 | 29,915,887 | 80 | 0 (167) |
| United States live +10% | 0 | 708,905 | 2,177,071 | 219,792,262 | 88 | 0 (173) |
| Canada | 0 | 220,940 | 747,472 | 63,952,660 | 83 | 0 (162) |
| Brazil live +10% | 0 | 233,925 | 624,912 | 58,818,090 | 75 | 0 (159) |
| Latin America live +10% | 0 | 256,192 | 748,696 | 64,711,776 | 73 | 0 (159) |
| Germany | 0 | 330,176 | 784,655 | 82,877,199 | 77 | 0 (158) |
| France | 0 | 292,033 | 703,274 | 72,912,912 | 72 | 0 (163) |
| Benelux | 0 | 174,422 | 511,425 | 43,731,442 | 73 | 0 (159) |
| Scandinavia live +10% | 0 | 203,476 | 570,617 | 56,782,632 | 81 | 0 (158) |
| Rest of Europe | 0 | 320,203 | 892,037 | 80,897,159 | 77 | 0 (155) |
| Japan live +10% | 0 | 374,307 | 902,624 | 85,579,623 | 80 | 0 (162) |
| South Korea live +10% | 0 | 204,586 | 606,652 | 52,962,090 | 81 | 0 (158) |
| Australia & NZ | 0 | 210,816 | 519,067 | 52,082,698 | 76 | 0 (161) |
| Rest of World | 0 | 294,648 | 837,678 | 73,095,545 | 76 | 0 (159) |
| World | 0 | 4,326,377 | 12,142,475 | 1,148,245,437 | 80 | 0 (168) |
Promotion
No campaigns have run for this release.