Charts / Single
Single
Rating 70
Gold
Heatwave
This week
0
Total sales
1,737,692
Highest chart pos
117
Total streams
565,959,417
Streaming chart
n/a
Highest streaming
255
Units
5,510,754
Certified Gold · 5,510,754 units - 1,737,692 sales plus 565,959,417
streams at 150 streams to the unit.
Tracklisting
A
Heatwave
64/100
B
Shit Ya Pants Did Ya?
61/100
B
Rubbish Derby
65/100
Sales, streams & charts by region
| Region | Week | Total | Week | Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 256,221 | 666,097 | 74,256,343 | 110 | 0 (164) |
| Ireland | 0 | 21,244 | 165,801 | 9,353,372 | 148 | 0 (159) |
| United States | 0 | 465,676 | 1,157,337 | 146,133,842 | 101 | 0 (157) |
| Canada | 0 | 43,455 | 300,282 | 20,934,858 | 143 | 0 (151) |
| Brazil | 0 | 41,255 | 289,492 | 18,054,192 | 127 | 0 (147) |
| Latin America | 0 | 45,901 | 338,565 | 20,427,705 | 127 | 0 (149) |
| Germany | 0 | 89,157 | 511,920 | 34,797,812 | 124 | 0 (152) |
| France | 0 | 48,052 | 358,178 | 20,129,010 | 132 | 0 (151) |
| Benelux | 0 | 41,897 | 318,603 | 19,136,416 | 120 | 0 (149) |
| Scandinavia | 0 | 41,443 | 305,948 | 18,553,446 | 134 | 0 (152) |
| Rest of Europe | 0 | 272,352 | 533,538 | 69,295,993 | 79 | 0 (131) |
| Japan | 0 | 235,510 | 610,221 | 62,179,892 | 104 | 0 (144) |
| South Korea | 0 | 46,759 | 300,424 | 18,395,997 | 130 | 0 (151) |
| Australia & NZ | 0 | 35,253 | 227,348 | 13,946,397 | 142 | 0 (152) |
| Rest of World | 0 | 53,517 | 342,109 | 20,364,142 | 129 | 0 (151) |
| World | 0 | 1,737,692 | 6,425,863 | 565,959,417 | 117 | 0 (160) |
Promotion
No campaigns have run for this release.