Charts / Single
no artwork
Single
Rating 98
Gold
Pretty Much Sums It Up
This week
0
Total sales
4,356,612
Highest chart pos
83
Total streams
1,039,736,717
Streaming chart
n/a
Highest streaming
164
Units
11,288,190
Certified Gold · 11,288,190 units - 4,356,612 sales plus 1,039,736,717
streams at 150 streams to the unit.
Tracklisting
A
Pretty Much Sums It Up
98/100
B
I’m Not Going Anywhere This Year
96/100
B
The Only Way You Could Get Away From Me Is If You Have A Good Sleep
94/100
Sales, streams & charts by region
| Region | Week | Total | Week | Total | Highest | Chart (last) |
|---|---|---|---|---|---|---|
| United Kingdom | 0 | 386,449 | 782,890 | 101,753,193 | 90 | 0 (189) |
| Ireland | 0 | 172,714 | 290,241 | 39,900,061 | 61 | 0 (169) |
| United States | 0 | 618,747 | 1,256,153 | 171,963,556 | 96 | 0 (186) |
| Canada | 0 | 266,784 | 493,567 | 69,701,146 | 79 | 0 (167) |
| Brazil | 0 | 236,732 | 436,161 | 55,047,902 | 77 | 0 (164) |
| Latin America | 0 | 223,046 | 356,107 | 51,783,702 | 87 | 0 (162) |
| Germany | 0 | 325,782 | 540,920 | 75,167,988 | 83 | 0 (169) |
| France | 0 | 273,891 | 442,478 | 60,311,158 | 81 | 0 (162) |
| Benelux | 0 | 183,023 | 280,564 | 42,094,089 | 80 | 0 (162) |
| Scandinavia | 0 | 253,017 | 425,807 | 64,695,036 | 73 | 0 (165) |
| Rest of Europe | 0 | 335,876 | 536,860 | 75,777,940 | 80 | 0 (162) |
| Japan | 0 | 360,455 | 570,313 | 73,374,825 | 87 | 0 (168) |
| South Korea | 0 | 200,648 | 325,513 | 46,894,910 | 87 | 0 (167) |
| Australia & NZ | 0 | 212,558 | 329,727 | 48,304,060 | 84 | 0 (167) |
| Rest of World | 0 | 306,890 | 453,945 | 62,967,151 | 73 | 0 (169) |
| World | 0 | 4,356,612 | 7,521,246 | 1,039,736,717 | 83 | 0 (179) |
Promotion
No campaigns have run for this release.